Release Notes¶
Release 20181219 - Wednesday, January 23th 2019¶
API & applications¶
API¶
Bug fixes
- Announcement:
- 9 NGA layers are today completely removed from the API without substitution:
- ch.bakom.verfuegbarkeit-tv
- ch.bakom.verfuegbarkeit-hdtv
- ch.bakom.uplink2
- ch.bakom.uplink50
- ch.bakom.uplink20
- ch.bakom.downlink1
- ch.bakom.downlink2
- ch.bakom.downlink20
- ch.bakom.downlink50
From February 6th 2019 on the layer ch.sgpk.maechtigkeit-lockergesteine will be replaced with ch.swisstopo.geologie-lockergestein_maechtigkeitsmodell in the catalogs. The layer ch.sgpk.maechtigkeit-lockergesteine will be completely removed from the BGDI in Q2 2019 (middle 2019).
MAP¶
- Bug fixes
- Full changelog
Geodata¶
| New | Konsultationsbereiche Rohrleitungen (ch.bfe.rohrleitungen-konsultationsbereiche) |
| Update | Pro Natura: Nature Preserves (ch.pronatura.naturschutzgebiete) |
| Update | Journey through time (ch.swisstopo.zeitreihen) |
| Update | Tiling SWISSIMAGE Journey thru time (ch.swisstopo.swissimage-product.metadata) |
| Update | SWISSIMAGE Journey thru time (ch.swisstopo.swissimage-product) |
| Update | GeoCover - Vector Datasets (ch.swisstopo.geologie-geocover) |
| Update | Division GeoCover (ch.swisstopo.geologie-geocover.metadata) |
| Update | National boundaries (ch.swisstopo.swissboundaries3d-land-flaeche.fill) |
| Update | Cantonal boundaries (ch.swisstopo.swissboundaries3d-kanton-flaeche.fill) |
| Update | District boundaries (ch.swisstopo.swissboundaries3d-bezirk-flaeche.fill) |
| Update | Municipal boundaries (ch.swisstopo.swissboundaries3d-gemeinde-flaeche.fill) |
| Update | Historical monuments’ rocks (ch.swisstopo.geologie-geotechnik-steine_historische_bauwerke) |
Release 20181219 - Wednesday, December 19th 2018¶
Geodata¶
| New | Woody biomass for energy (ch.bfe.biomasse-verholzt) |
| New | Non-woody biomass for energy (ch.bfe.biomasse-nicht-verholzt) |
| Update | Swiss Parks (Zones) (ch.bafu.schutzgebiete-paerke_nationaler_bedeutung) |
| Update | Swiss Parks (Perimeter) (ch.bafu.schutzgebiete-paerke_nationaler_bedeutung_perimeter) |
| Update | Download ≥ 100 Mbit/s (ch.bakom.downlink100) |
| Update | Upload ≥ 10 Mbit/s (ch.bakom.uplink10) |
| Update | Upload ≥ 100 Mbit/s (ch.bakom.uplink100) |
| Update | Coaxial cable (ch.bakom.anschlussart-koaxialkabel) |
| Update | Copper wire (ch.bakom.anschlussart-kupferdraht) |
| Update | Download ≥ 3 Mbit/s (ch.bakom.downlink3) |
| Update | 4G - LTE / LTE-A (ch.bakom.mobilnetz-4g) |
| Update | Download ≥ 300 Mbit/s (ch.bakom.downlink300) |
| Update | Upload ≥ 1000 Mbit/s (ch.bakom.uplink1000) |
| Update | Snow avalanches (SilvaProtect-CH) (ch.bafu.silvaprotect-lawinen) |
| Update | Tankstellen BEBECO (ch.vbs.bundestankstellen-bebeco) |
Release 20181205 - Wednesday, December 5th 2018¶
API & applications¶
API¶
Bug fixes
- Announcement:
- 9 NGA layers will be removed completely from the API by January 23rd 2019 without substitution:
- ch.bakom.verfuegbarkeit-tv
- ch.bakom.verfuegbarkeit-hdtv
- ch.bakom.uplink2
- ch.bakom.uplink50
- ch.bakom.uplink20
- ch.bakom.downlink1
- ch.bakom.downlink2
- ch.bakom.downlink20
- ch.bakom.downlink50
Complete removal of ch.bfe.sachplan-geologie-tiefenlager-thematische-darstellung from the FSDI (including WMS and API). If possible, use ch.bfe.sachplan-geologie-tiefenlager instead.
Removal of ch.bfe.sachplan-geologie-tiefenlager_vernehmlassung from the catalogs. If possible, use ch.bfe.sachplan-geologie-tiefenlager instead. From March 2019 on the layer will be removed completely.
- Removal of a geology layer. From February 6th 2019 on the layer listed below will be replaced with ch.swisstopo.geologie-lockergestein_maechtigkeitsmodell. The layer ch.sgpk.maechtigkeit-lockergesteine will disappear completely by Q2 2019 (middle 2019).
- ch.sgpk.maechtigkeit-lockergesteine
MAP¶
- Bug fixes
- Full changelog
Geodata¶
| New | Emergency calls by comune (ch.bakom.notruf) |
| New | 112 Fixed network (ch.bakom.notruf-112_festnetz) |
| New | 118 Mobile network (ch.bakom.notruf-118_mobilnetz) |
| New | 117 Mobile network (ch.bakom.notruf-117_mobilnetz) |
| New | 117 Fixed network (ch.bakom.notruf-117_festnetz) |
| New | 118 Fixed network (ch.bakom.notruf-118_festnetz) |
| New | 143 Mobile network (ch.bakom.notruf-143_mobilnetz) |
| New | 112 Mobile network (ch.bakom.notruf-112_mobilnetz) |
| New | 144 Fixed network (ch.bakom.notruf-144_festnetz) |
| New | 112 Satellite network (ch.bakom.notruf-112_satellit) |
| New | 147 Fixed network (ch.bakom.notruf-147_festnetz) |
| New | 143 Fixed network (ch.bakom.notruf-143_festnetz) |
| New | 147 Mobile network (ch.bakom.notruf-147_mobilnetz) |
| New | 144 Mobile network (ch.bakom.notruf-144_mobilnetz) |
| New | Built-up areas VIL (ch.bazl.bebaute-gebiete_luftfahrtrecht) |
| Update | Water & migrant bird reserves (ch.bafu.bundesinventare-vogelreservate) |
| Update | SP Deep Geol. Repositories (ch.bfe.sachplan-geologie-tiefenlager) |
| Update | Image strips swisstopo (ch.swisstopo.lubis-bildstreifen) |
| Update | Amtliches Strassenverzeichnis (ch.swisstopo.amtliches-strassenverzeichnis) |
| Update | Public transport stops (ch.bav.haltestellen-oev) |
Release 20181120 - Tuesday, November 20th 2018¶
API & applications¶
API¶
- Bug fixes
- migrate sphinx search from version 2.1.6 to version 2.2.11, due to this migration the order of the results within the same rank can slightly change
- Full changelog
MAP¶
- Bug fixes
- Full changelog
Geodata¶
| Update | Interregional wildlife corridor (ch.bafu.fauna-wildtierkorridor_national) |
| Update | Arsenals (ch.vbs.retablierungsstellen) |
| Update | Map of forest damage – projectile (ch.vbs.waldschadenkarte) |
| Update | Wells > 500 m (ch.swisstopo.geologie-bohrungen_tiefer_500) |
| Update | Landeskarte Winter LK25, LK50 (ch.swisstopo.pixelkarte-farbe-winter) |
| Update | SIS consultation (ch.bav.sachplan-infrastruktur-schiene_anhorung) |
| Update | AGNES (ch.swisstopo.fixpunkte-agnes) |
| Update | Safety zone plan (ch.bazl.sicherheitszonenplan) |
| Update | Ski routes (ch.swisstopo-karto.skitouren) |
| Update | Snowshoe routes (ch.swisstopo-karto.schneeschuhrouten) |
| Update | Designated wildlife areas (bafu.wrz-wildruhezonen_portal) |
| Update | Wildlife reserves (ch.bafu.wrz-jagdbanngebiete_select) |
Release 20181031 - Wednesday, October 31st 2018¶
Geodata¶
| New | Geothermal potential studies (ch.swisstopo.geologie-geothermische_potenzialstudien_regional) |
Release 20181017 - Wednesday, October 17th 2018¶
Geodata¶
| New | Energy advice services (ch.bfe.energieberatungsstellen) |
| New | swissBATHY3D Hillshade (ch.swisstopo.swissbathy3d-reliefschattierung) |
| Update | Minergie (ch.bfe.minergiegebaeude) |
| Update | Protected Areas VECTOR200 (ch.swisstopo.vec200-adminboundaries-protectedarea) |
| Update | Building generalized VECTOR200 (ch.swisstopo.vec200-building) |
| Update | Hydrology VECTOR200 (ch.swisstopo.vec200-hydrography) |
| Update | Land cover VECTOR200 (ch.swisstopo.vec200-landcover) |
| Update | Forested areas (ch.swisstopo.vec200-landcover-wald) |
| Update | Single objects VECTOR200 (ch.swisstopo.vec200-miscellaneous) |
| Update | Elevations VECTOR200 (ch.swisstopo.vec200-miscellaneous-geodpoint) |
| Update | Names VECTOR200 (ch.swisstopo.vec200-names-namedlocation) |
| Update | Public transportation VECTOR200 (ch.swisstopo.vec200-transportation-oeffentliche-verkehr) |
| Update | Road system VECTOR200 (ch.swisstopo.vec200-transportation-strassennetz) |
| Update | Wells > 500 m (ch.swisstopo.geologie-bohrungen_tiefer_500) |
| Update | Deep geothermal projects (ch.swisstopo.geologie-tiefengeothermie_projekte) |
Release 20180926 - Wednesday, September 26th 2018¶
Geodata¶
| Update | Nighttime railway noise (ch.bafu.laerm-bahnlaerm_nacht) |
| Update | Daytime road traffic noise (ch.bafu.laerm-strassenlaerm_tag) |
| Update | Nighttime road traffic noise (ch.bafu.laerm-strassenlaerm_nacht) |
| Update | Daytime railway noise (ch.bafu.laerm-bahnlaerm_tag) |
| Update | Solar energy: suitability of roofs (ch.bfe.solarenergie-eignung-daecher) |
| Update | Image strips swisstopo (ch.swisstopo.lubis-bildstreifen) |
| Update | Aerial Images swisstopo b / w (ch.swisstopo.lubis-luftbilder_schwarzweiss) |
| Update | Aerial Images swisstopo infrared (ch.swisstopo.lubis-luftbilder_infrarot) |
| Update | Aerial images cantons (ch.swisstopo.lubis-luftbilder-dritte-kantone) |
Release 20180829 - Wednesday, Augutst 29th 2018¶
Geodata¶
| New | Landeskarte Winter LK25, LK50 (ch.swisstopo.pixelkarte-farbe-winter) |
| Update | Public transport stops (ch.bav.haltestellen-oev) |
| Update | Geological Atlas GA25 (ch.swisstopo.geologie-geologischer_atlas) |
| Update | Division geological atlas 25 Raster (ch.swisstopo.geologie-geologischer_atlas.metadata) |
| Update | Division geological atlas 25 Vector (ch.swisstopo.geologie-geologischer_atlas_vector.metadata) |
| Update | GeoCover - Vector Datasets (ch.swisstopo.geologie-geocover) |
| Update | Division National Map 25 Vector (ch.swisstopo.swiss-map-vector25.metadata) |
Release 20180718 - Wednesday, July 18th 2018¶
API & applications¶
API¶
- Bug fixes
- Added oereb layer ch.astra.baulinien-nationalstrassen.oereb
- Full changelog
MAP¶
- Bug fixes
- Full changelog
Geodata¶
| New | SIN consultation (ch.astra.sachplan-infrastruktur-strasse_anhoerung) |
| New | SP Road infrastructure (ch.astra.sachplan-infrastruktur-strasse_kraft) |
| New | Building lines for motorways (ch.astra.baulinien-nationalstrassen) |
| New | Vegetation alpine floodplains (ch.bafu.bundesinventare-auen_vegetation_alpin) |
| Update | GeoCover - Vector Datasets (ch.swisstopo.geologie-geocover) |
| Update | Division GeoCover (ch.swisstopo.geologie-geocover.metadata) |
| Update | Aerial images cantons (ch.swisstopo.lubis-luftbilder-dritte-kantone) |
| Update | Treasurehunt (ch.swisstopo.treasurehunt) |
Release 20180704 - Wednesday, July 4th 2018¶
Geodata¶
| New | Download ≥ 500 Mbit/s (ch.bakom.downlink500) |
| New | 2G - GSM / EDGE (ch.bakom.mobilnetz-2g) |
| New | 3G - UMTS / HSPA (ch.bakom.mobilnetz-3g) |
| New | Download ≥ 30 Mbit/s (ch.bakom.downlink30) |
| New | 4G - LTE / LTE-A (ch.bakom.mobilnetz-4g) |
| New | Download ≥ 3 Mbit/s (ch.bakom.downlink3) |
| New | Download ≥ 300 Mbit/s (ch.bakom.downlink300) |
| New | Upload ≥ 1000 Mbit/s (ch.bakom.uplink1000) |
| New | Download ≥ 1000 Mbit/s (ch.bakom.downlink1000) |
| Update | Download ≥ 100 Mbit/s (ch.bakom.downlink100) |
| Update | Upload ≥ 100 Mbit/s (ch.bakom.uplink100) |
| Update | Optical fibre FTTB/FTTH (ch.bakom.anschlussart-glasfaser) |
| Update | Coaxial cable (ch.bakom.anschlussart-koaxialkabel) |
| Update | Download ≥ 10 Mbit/s (ch.bakom.downlink10) |
| Update | Copper wire (ch.bakom.anschlussart-kupferdraht) |
| Update | Upload ≥ 10 Mbit/s (ch.bakom.uplink10) |
| Update | Upload ≥ 1 Mbit/s (ch.bakom.uplink1) |
| Update | Number of connection providers (ch.bakom.anbieter-eigenes_festnetz) |
| Update | Dam (ch.bfe.stauanlagen-bundesaufsicht) |
Release 20180627 - Wednesday, June 27th 2018¶
Geodata¶
| New | Hydrocotyle ranunculoides (ch.bafu.neophyten-grosser_wassernabel) |
| New | Prunus serotina (ch.bafu.neophyten-herbst_traubenkirsche) |
| New | Sicyos angulatus (ch.bafu.neophyten-haargurke) |
| New | Reynoutria japonica (ch.bafu.neophyten-japanischer_staudenknoeterich) |
| New | Lonicera henryi (ch.bafu.neophyten-henrys_geissblatt) |
| New | Echinocystis lobata (ch.bafu.neophyten-igelgurke) |
| New | Cabomba caroliniana (ch.bafu.neophyten-karolina_haarnixe) |
| New | Sedum spurium (ch.bafu.neophyten-kaukasus_fettkraut) |
| New | Elodea canadensis (ch.bafu.neophyten-kanadische_wasserpest) |
| New | Phytolacca americana (ch.bafu.neophyten-amerikanische_kermesbeere) |
| New | Solidago canadensis (ch.bafu.neophyten-kanadische_goldrute) |
| New | Ambrosia artemisiifolia (ch.bafu.neophyten-aufrechtes_traubenkraut) |
| New | Impatiens balfourii (ch.bafu.neophyten-balfours_springkraut) |
| New | Rubus armeniacus (ch.bafu.neophyten-armenische_brombeere) |
| New | Amorpha fruticosa (ch.bafu.neophyten-bastardindigo) |
| New | N.N. (ch.bafu.neophyten-amerikanischer_stinktierkohl) |
| New | Reynoutria bohemica (ch.bafu.neophyten-bastard_staudenknoeterich) |
| New | Bassia scoparia (ch.bafu.neophyten-besen_radmelde) |
| New | Paulownia tomentosa (ch.bafu.neophyten-blauglockenbaum) |
| New | Myriophyllum aquaticum (ch.bafu.neophyten-brasilianisches_tausendblatt) |
| New | Abutilon theophrasti (ch.bafu.neophyten-chinesische_samtpappel) |
| New | Impatiens glandulifera (ch.bafu.neophyten-druesiges_springkraut) |
| New | Solanum carolinense (ch.bafu.neophyten-carolina_nachtschatten) |
| New | Phytolacca esculenta (ch.bafu.neophyten-essbare_kermesbeere) |
| New | Erigeron annuus (ch.bafu.neophyten-einjaehriges_berufkraut) |
| New | Rhus typhina (ch.bafu.neophyten-essigbaum) |
| New | Senecio rupestris (ch.bafu.neophyten-felsen_greiskraut) |
| New | Cyperus esculentus (ch.bafu.neophyten-essbares_zypergras) |
| New | Trachycarpus fortunei (ch.bafu.neophyten-fortunes_hanfpalme) |
| New | Glyceria striata (ch.bafu.neophyten-gestreiftes_suessgras) |
| New | N.N. (ch.bafu.neophyten-grossbluetiges_heusenkraut) |
| New | Parthenocissus inserta (ch.bafu.neophyten-gewoehnliche_jungfernrebe) |
| New | Bunias orientalis (ch.bafu.neophyten-glattes_zackenschoetchen) |
| New | Ailanthus altissima (ch.bafu.neophyten-goetterbaum) |
| Update | Solarenergie: Eignung Fassaden (ch.bfe.solarenergie-eignung-fassaden) |
Release 20180530 - Wednesday, Mai 30th 2018¶
Geodata¶
| New | Measurements pressure station QFE (ch.meteoschweiz.messwerte-luftdruck-qfe-10min) |
| New | Measurements fresh snow (ch.meteoschweiz.messwerte-neuschnee-1d) |
| New | Aviation stations (ch.meteoschweiz.messnetz-flugwetter) |
| New | Measurements pressure reduced QFF (ch.meteoschweiz.messwerte-luftdruck-qff-10min) |
| New | Aerological stations (ch.meteoschweiz.messnetz-atmosphaere) |
| New | Measurements humidity (ch.meteoschweiz.messwerte-luftfeuchtigkeit-10min) |
| New | Measurements pressure reduced QNH (ch.meteoschweiz.messwerte-luftdruck-qnh-10min) |
| New | Measurements temperature 2 m, max. 24 h (ch.meteoschweiz.messwerte-lufttemperatur-24h-max-1h) |
| New | Measurements global radiation, 1 d (ch.meteoschweiz.messwerte-globalstrahlung-1d) |
| New | Measurements precipitation, 10 min (ch.meteoschweiz.messwerte-niederschlag-10min) |
| New | Measurements temperature 2 m, min. 24 h (ch.meteoschweiz.messwerte-lufttemperatur-24h-min-1h) |
| New | Measurements dew point (ch.meteoschweiz.messwerte-taupunkt-10min) |
| New | Measurements precipitation, 1 day (ch.meteoschweiz.messwerte-niederschlag-1d) |
| New | Measurements precipitation, 1 h (ch.meteoschweiz.messwerte-niederschlag-1h) |
| New | Measurements temperature 2 m (ch.meteoschweiz.messwerte-lufttemperatur-10min) |
| New | Measurements wind gusts (ch.meteoschweiz.messwerte-wind-boeenspitze-kmh-10min) |
| New | Manual precipitation stations (ch.meteoschweiz.messnetz-manuell) |
| New | Pollen stations (ch.meteoschweiz.messnetz-pollen) |
| New | Climate monitoring stations (ch.meteoschweiz.messnetz-klima) |
| New | Measurements wind speed (ch.meteoschweiz.messwerte-windgeschwindigkeit-kmh-10min) |
| New | Automatic weather stations (ch.meteoschweiz.messnetz-automatisch) |
| New | Geopotential height 850 hPa-surface (ch.meteoschweiz.messwerte-luftdruck-850hpa-flaeche-10min) |
| New | Measurements sunshine duration, 10 min (ch.meteoschweiz.messwerte-sonnenscheindauer-10min) |
| New | Measurements relative sunshine, 1 d (ch.meteoschweiz.messwerte-sonnenscheindauer-relativ-1d) |
| New | Measurements global radiation, 10 min (ch.meteoschweiz.messwerte-globalstrahlung-10min) |
| New | Visual observations (ch.meteoschweiz.messnetz-beobachtungen) |
| New | Weather cams (ch.meteoschweiz.messnetz-webcams) |
| New | Measurements snow depth (ch.meteoschweiz.messwerte-gesamtschnee-1d) |
| New | Phenological observations (ch.meteoschweiz.messnetz-phaenologie) |
| New | MeteoSwiss partner stations (ch.meteoschweiz.messnetz-partner) |
| New | Geopotential height 700 hPa-surface (ch.meteoschweiz.messwerte-luftdruck-700hpa-flaeche-10min) |
| New | Measurements foehn index (ch.meteoschweiz.messwerte-foehn-10min) |
| New | Zementrohstoffe: Abbau und Verarbeitung (ch.swisstopo.geologie-rohstoffe-zement_abbau_verarbeitung) |
| New | Gips: Abbau und Verarbeitung (ch.swisstopo.geologie-rohstoffe-gips_abbau_verarbeitung) |
| New | Salz: Abbau und Verarbeitung (ch.swisstopo.geologie-rohstoffe-salz_abbau_verarbeitung) |
| New | SWISS MIL PILOTS CHART (ch.vbs.swissmilpilotschart) |
| New | Radon map (ch.bag.radonkarte) |
| Update | Territorial divisions (ch.vbs.territorialregionen) |
| Update | Mountainbiking in Switzerland (ch.astra.mountainbikeland) |
| Update | Skating in Switzerland (ch.astra.skatingland) |
| Update | Cycling in Switzerland (ch.astra.veloland) |
| Update | Hiking in Switzerland (ch.astra.wanderland) |
| Update | National Map 1:10‘000 (color) (ch.swisstopo.landeskarte-farbe-10) |
| Update | National Map 1:10‘000 (grey) (ch.swisstopo.landeskarte-grau-10) |
| Update | PDO plant products (ch.blw.ursprungsbezeichnungen-pflanzen) |
| Update | Pollutant releases (SwissPRTR) (ch.bafu.swissprtr) |
Release 20180502 - Wednesday, Mai 2nd 2018¶
Geodata¶
| New | Amtliches Strassenverzeichnis (ch.swisstopo.amtliches-strassenverzeichnis) |
| New | Enterprises (ch.bfs.betriebszaehlungen-arbeitsstaetten) |
| New | Employment (FTE) (ch.bfs.betriebszaehlungen-beschaeftigte_vollzeitaequivalente) |
| New | Buildings (ch.bfs.volkszaehlung-gebaeudestatistik_gebaeude) |
| New | Dwellings (ch.bfs.volkszaehlung-gebaeudestatistik_wohnungen) |
| New | Administrative borders G1, agglomerations (ch.bfs.generalisierte-grenzen_agglomerationen_g1) |
| New | Administrative borders G2, agglomerations (ch.bfs.generalisierte-grenzen_agglomerationen_g2) |
| New | Population (residents) (ch.bfs.volkszaehlung-bevoelkerungsstatistik_einwohner) |
| New | Division National Map 25 Vector (ch.swisstopo.swiss-map-vector25.metadata) |
| Update | Hydropower statistics (ch.bfe.statistik-wasserkraftanlagen) |
| Update | Geographical Names swissNAMES3D (ch.swisstopo.swissnames3d) |
| Update | Red list bryophytes (ch.bafu.moose) |
Release 20180418 - Wednesday, April 18th 2018¶
Geodata¶
| Update | Water & migrant bird reserves (ch.bafu.bundesinventare-vogelreservate) |
| Update | Regional fens (ch.bafu.bundesinventare-flachmoore_regional) |
| Update | ShowMe cantons: landslides (ch.bafu.showme-kantone_rutschungen) |
| Update | ShowMe cantons: floods (ch.bafu.showme-kantone_hochwasser) |
| Update | ShowMe cantons : avalanches (ch.bafu.showme-kantone_lawinen) |
| Update | ShowMe communes: fall processes (ch.bafu.showme-gemeinden_sturzprozesse) |
| Update | ShowMe communes: floods (ch.bafu.showme-gemeinden_hochwasser) |
| Update | ShowMe cantons: fall processes (ch.bafu.showme-kantone_sturzprozesse) |
| Update | ShowMe communes: landslides (ch.bafu.showme-gemeinden_rutschungen) |
| Update | ShowMe communes: avalanches (ch.bafu.showme-gemeinden_lawinen) |
| Update | Cleantech projects (ch.bfe.energieforschung) |
| Update | Map swissTLM (color) (ch.swisstopo.swisstlm3d-karte-farbe) |
| Update | Map swissTLM (grey) (ch.swisstopo.swisstlm3d-karte-grau) |
| Update | National Map 1:25‘000 (ch.swisstopo.pixelkarte-farbe-pk25.noscale) |
| Update | National Map 1:50‘000 (ch.swisstopo.pixelkarte-farbe-pk50.noscale) |
| Update | National Map 1:100‘000 (ch.swisstopo.pixelkarte-farbe-pk100.noscale) |
| Update | Color Map (ch.swisstopo.pixelkarte-farbe) |
| Update | Grey Map (ch.swisstopo.pixelkarte-grau) |
Release 20180328 - Wednesday, March 28th 2018¶
Geodata¶
| New | Sports facilities CSFNI (ch.baspo.nationales-sportanlagenkonzept) |
| New | Tiling SWISSIMAGE Journey thru time (ch.swisstopo.swissimage-product.metadata) |
| New | SWISSIMAGE Journey thru time (ch.swisstopo.swissimage-product) |
| New | Sperr- und Gefahrenzonenkarte (ch.vbs.sperr-gefahrenzonenkarte) |
| New | Gebrochene Gesteine: Abbau (ch.swisstopo.geologie-rohstoffe-gebrochene_gesteine_abbau) |
| New | Naturwerksteine: Abbau (ch.swisstopo.geologie-rohstoffe-naturwerksteine_abbau) |
| Update | Airspaces - TMA (ch.bazl.luftraeume-nahkontrollbezirke) |
| Update | Airspaces - FIZ (ch.bazl.luftraeume-fluginformationszonen) |
| Update | Public transport connection quality ARE (ch.are.gueteklassen_oev) |
| Update | Industrial minerals (ch.swisstopo.geologie-rohstoffe-industrieminerale) |
| Update | Fossil fuels (ch.swisstopo.geologie-rohstoffe-kohlen_bitumen_erdgas) |
| Update | Mineralizations (ch.swisstopo.geologie-rohstoffe-vererzungen) |
| Update | Restrictions for drones (ch.bazl.einschraenkungen-drohnen) |
| Update | Aerodromes + Heliports (ch.bazl.flugplaetze-heliports) |
| Update | Aeronautical Chart ICAO (ch.bazl.luftfahrtkarten-icao) |
| Update | Glider Chart (ch.bazl.segelflugkarte) |
| Update | Mil Airspace Chart (ch.vbs.milairspacechart) |
Release 20180312 - Monday, March 12th 2018¶
API & applications¶
API¶
- Bug fixes
- Full changelog
MAP¶
- More accurate geometries for the tooltip of the layer Geocover - Vector datasets
- Bug fixes
- Full changelog
Geodata¶
| Update | swissALTI3D Hillshade (ch.swisstopo.swissalti3d-reliefschattierung) |
| Update | Railway swissTLM3D (ch.swisstopo.swisstlm3d-eisenbahnnetz) |
| Update | Roads and Tracks swissTLM3D (ch.swisstopo.swisstlm3d-strassen) |
| Update | Hydrography swissTLM3D (ch.swisstopo.swisstlm3d-gewaessernetz) |
| Update | Hiking trails (ch.swisstopo.swisstlm3d-wanderwege) |
| Update | Cableways swissTLM3D (ch.swisstopo.swisstlm3d-uebrigerverkehr) |
Release 20180228 - Wednesday, February 28th 2018¶
API & applications¶
API¶
- Bug fixes
- New symbology for the layers ch.bafu.naqua-grundwasser_nitrat and ch.bafu.naqua-grundwasser_voc
- Full changelog
MAP¶
- Coordinates with the same number of decimal places in footer and pop-up
- Bug fixes
- Full changelog
Geodata¶
| Update | Bathing water quality (ch.bafu.gewaesserschutz-badewasserqualitaet) |
| Update | Floodplains AuLaV (ch.bafu.schutzgebiete-aulav_auen) |
| Update | Game reserves AuLaV (ch.bafu.schutzgebiete-aulav_jagdbanngebiete) |
| Update | Mirelandscapes AuLaV (ch.bafu.schutzgebiete-aulav_moorlandschaften) |
| Update | Other protected areas AuLaV (ch.bafu.schutzgebiete-aulav_uebrige) |
| Update | Minergie (ch.bfe.minergiegebaeude) |
| Update | Dam (ch.bfe.stauanlagen-bundesaufsicht) |
| Update | Wind energy plants (ch.bfe.windenergieanlagen) |
| Update | LV95 Transformation accuracy (ch.swisstopo.transformationsgenauigkeit) |
Release 20180207 - Wednesday, February 7th 2018¶
API & applications¶
API¶
- Bug fixes
- Full changelog
MAP¶
- Update libraries
- Add new external WMTS
- Bug fixes
- Full changelog
Geodata¶
| Update | PCP Inventory (ch.babs.kulturgueter) |
Release 20180124 - Wednesday, January 24th 2018¶
Geodata¶
| Update | Swiss Parks (Zones) (ch.bafu.schutzgebiete-paerke_nationaler_bedeutung) |
| Update | Swiss Parks (Perimeter) (ch.bafu.schutzgebiete-paerke_nationaler_bedeutung_perimeter) |
| Update | Wildlife reserves (ch.bafu.wrz-jagdbanngebiete_select) |
| Update | Designated wildlife areas (ch.bafu.wrz-wildruhezonen_portal) |
| Update | Restrictions for drones (ch.bazl.einschraenkungen-drohnen) |
| Update | Hillside and steep slopes situation (ch.blw.hang_steillagen) |
| Update | Viticulture in steep areas (ch.blw.steil_terrassenlagen_rebbau) |
| Update | PGI meat products (ch.blw.ursprungsbezeichnungen-fleisch) |
| Update | Pro Natura: Nature Preserves (ch.pronatura.naturschutzgebiete) |
| Update | Snowshoe routes (ch.swisstopo-karto.schneeschuhrouten) |
| Update | Ski routes (ch.swisstopo-karto.skitouren) |
| Update | Division SWISSIMAGE 10 cm Raster (ch.swisstopo.images-swissimage-dop10.metadata) |
| Update | District boundaries (ch.swisstopo.swissboundaries3d-bezirk-flaeche.fill) |
| Update | Municipal boundaries (ch.swisstopo.swissboundaries3d-gemeinde-flaeche.fill) |
| Update | Cantonal boundaries (ch.swisstopo.swissboundaries3d-kanton-flaeche.fill) |
| Update | National boundaries (ch.swisstopo.swissboundaries3d-land-flaeche.fill) |
Release 20171220 - Wednesday, December 20th 2017¶
Geodata¶
| New | Anlagen Gütertransport Schiene (ch.bav.anlagen-schienengueterverkehr) |
| New | SP Asylum (ch.sem.sachplan-asyl_kraft) |
| Update | Number of connection providers (ch.bakom.anbieter-eigenes_festnetz) |
| Update | Optical fibre (ch.bakom.anschlussart-glasfaser) |
| Update | Coaxial cable (ch.bakom.anschlussart-koaxialkabel) |
| Update | Copper wire (ch.bakom.anschlussart-kupferdraht) |
| Update | Download ≥ 1 Mbit/s (ch.bakom.downlink1) |
| Update | Download ≥ 10 Mbit/s (ch.bakom.downlink10) |
| Update | Download ≥ 100 Mbit/s (ch.bakom.downlink100) |
| Update | Download ≥ 2 Mbit/s (ch.bakom.downlink2) |
| Update | Download ≥ 20 Mbit/s (ch.bakom.downlink20) |
| Update | Download ≥ 50 Mbit/s (ch.bakom.downlink50) |
| Update | Upload ≥ 1 Mbit/s (ch.bakom.uplink1) |
| Update | Upload ≥ 10 Mbit/s (ch.bakom.uplink10) |
| Update | Upload ≥ 100 Mbit/s (ch.bakom.uplink100) |
| Update | Upload ≥ 2 Mbit/s (ch.bakom.uplink2) |
| Update | Upload ≥ 20 Mbit/s (ch.bakom.uplink20) |
| Update | Upload ≥ 50 Mbit/s (ch.bakom.uplink50) |
| Update | Availability HDTV fixed netw. (ch.bakom.verfuegbarkeit-hdtv) |
| Update | Availability TV fixed network (ch.bakom.verfuegbarkeit-tv) |
| Update | Railway network (ch.bav.schienennetz) |
| Update | Bike sharing and bicycle hire (ch.bfe.bikesharing) |
Release 20171206 - Wednesday, December 6th 2017¶
Geodata¶
| New | Floodplains appendix 2 (ch.bafu.bundesinventare-auen_anhang2) |
| Update | Amphibians stationary objects (ch.bafu.bundesinventare-amphibien) |
| Update | Amphibians appendix 4 (ch.bafu.bundesinventare-amphibien_anhang4) |
| Update | Amphibians shifting sites (ch.bafu.bundesinventare-amphibien_wanderobjekte) |
| Update | Floodplains (ch.bafu.bundesinventare-auen) |
| Update | Fens (ch.bafu.bundesinventare-flachmoore) |
